Size Chart
Boys Polo (In INCHES)
Age Groups | Length | Shoulder | Chest | Half Sleeve Open | Half Sleeves Length | Full Sleeves Length | Full Sleeve Open(Round) |
4 Yrs | 16.5 | 11 | 12.5 | 7 | 5 | 13.5 | 7 |
5-6 Yrs | 18 | 11 | 13 | 7.5 | 5.5 | 14.5 | 7 |
6-7 Yrs | 19 | 12 | 14 | 8 | 6 | 15.5 | 7.5 |
8-9 Yrs | 20.5 | 13 | 14.5 | 8.5 | 6 | 16.5 | 7.5 |
10-11 Yrs | 22 | 14 | 15.5 | 10 | 7 | 17.5 | 7.5 |
11-12 Yrs | 23 | 14.5 | 16.5 | 10 | 7 | 18.5 | 8 |
16-18 Yrs | 25 | 16 | 18.5 | 10 | 8 | 20.5 | 8 |
S-Yrs | 26 | 16 | 19 | 11 | 8.5 | 21.5 | 8.5 |
M-Yrs | 27 | 16.5 | 19 | 11 | 8.5 | 22.5 | 8.5 |
L-Yrs | 28 | 17 | 21 | 11 | 8.5 | 23.5 | 9 |
XL-Yrs | 29 | 17.5 | 21 | 11 | 9 | 24.5 | 9 |
Girls Tunic (Woven) In Inches
Size | Length | Shoulder | Chest | Sleeve Length | Bottom Circumeference |
S | 29.5 | 15 | 18 | 20 | 39.5 |
M | 31 | 15.5 | 18 | 21 | 41 |
L | 32 | 16 | 19 | 22 | 42.5 |
XL | 33 | 17 | 20 | 22.5 | 44 |
Girls Dress (In Inches)
Size | Age Groups | Length | Chest | Shoulder | Sleeve Length | Sleeve Open | Bottom Circumeference |
22 | 4 Yrs | 23 | 12 | 10 | 4.5 | 8 | 18 |
24 | 5 Yrs | 25 | 12.5 | 11 | 5 | 9 | 19 |
26 | 5-6 Yrs | 27 | 13 | 11 | 5.5 | 9 | 21 |
28 | 6-7 Yrs | 29.5 | 13.5 | 12 | 6 | 9.5 | 21.5 |
30 | 7-8 Yrs | 31.5 | 14 | 32 | 12.5 | 10 | 23 |
32 | 8-9 Yrs | 33.5 | 15 | 13 | 6.5 | 10 | 23.5 |
34 |
9-10 Yrs
10-11 Yrs |
35.5 | 15.5 | 13 | 7 | 11 | 25 |
36 | 11-12 Yrs | 37.5 | 16.5 | 14 | 7.5 | 11.5 | 25.5 |
40 | 16-18 Yrs | 41.5 | 18 | 15.5 | 8 | 4.5 | 28 |
Boys Trouser In Inches
Size | Length | Waist | Seat | Thigh | Bottom |
4 Yrs | 20 | 19 | 24 | 16 | 9.5 |
5 Yrs | 22 | 20 | 25 | 16.5 | 10 |
5-6 Yrs | 24 | 21 | 26 | 17 | 10.5 |
6-7 Yrs | 26 | 22 | 27 | 18 | 11 |
7-8 Yrs | 28 | 23 | 28 | 18.5 | 11.5 |
8-9 Yrs | 30 | 23.5 | 28.5 | 19 | 12 |
9-10 Yrs | 32 | 24 | 29 | 19.5 | 12.5 |
10-11 Yrs | 34 | 25 | 30 | 20 | 13 |
11-12 Yrs | 36 | 26 | 31 | 20.5 | 13.5 |
16-18 Yrs | 38 | 28 | 33 | 22 | 14 |
S | 39 | 30 | 35 | 23.5 | 14.5 |
M | 40 | 32 | 37 | 24.5 | 15 |
L | 41 | 34 | 39 | 26 | 15.5 |
XL | 42 | 36 | 41 | 27 | 16 |
Girls Trouser In Inches
Size | Length | Waist | Seat | Thigh | Bottom |
S | 38 | 29 | 37 | 25 | 14 |
M | 39 | 31 | 39 | 26 | 14.5 |
L | 40 | 22 | 41 | 27 | 15 |
XL | 41 | 35 | 43 | 28.5 | 15.5 |
Girls Leggings In Inches
Size | Age Groups | Length | Hip | Waist |
20 | 23 | 22 | 6 | |
22 | 4 Yrs | 25 | 22.5 | 6.5 |
24 | 5 Yrs | 26 | 23 | 7 |
26 | 5-6 Yrs | 28 | 24 | 7 |
28 | 6-7 Yrs | 30.5 | 24.5 | 7.5 |
30 | 7-8 Yrs | 32.5 | 26 | 8 |
32 | 8-9 Yrs | 34.5 | 27 | 8 |
34 | 9-10 Yrs 10-11 Yrs |
36 | 28 | 8.5 |
36 | 11-12 Yrs | 38.5 | 30 | 8.5 |
40 | 16-18 Yrs | 42 | 33 | 9 |
HOW TO MEASURE
* Measurements shown in the size guide refer to body measurements and not clothing measurements.
